Semester/Year | Name of Subject | Credits | |
---|---|---|---|
First Propessional Year | |||
First | Anatomy-I | 4(3-1) | |
Physiology-I | 3(2-1) | ||
Kinesiology-I | 3(2-1) | ||
English (Functional English) | 3(3-0) | ||
Pakistan Studies | 2(2-0) | ||
Biostatistics-I | 3(3-0) | ||
18 | |||
Second | Anatomy-II | 4(3-1) | |
Physiology-II | 3(2-1) | ||
Kinesiology-II | 3(2-1) | ||
English-II (Communication Skills) | 3(3-0) | ||
Islamic Studies/Ethics | 2(2-0) | ||
Biostatistics-II/Universal Optional | 3(3-0) | ||
18 | |||
Second Propessional Year | |||
Third | English-III(Technical Writing & Presentation Skills ) | 3(3-0) | |
Introduction to Computer | 3(2-1) | ||
Anatomy-III | 3(2-1) | ||
Physiology-III | 3(2-1) | ||
Biomechanics Ergonomics-I | 3(3-0) | ||
Biochemistry Genetics-I | 2(2-0) | ||
17 | |||
Four | Anatomy-IV (Neuro-Anatomy) | 3(2-1) | |
Biomechanics Ergonomics-II | 3(2-1) | ||
Behavioral Sciences (Psychiatry & Psychology) | 3(3-0) | ||
Biochemistry & Genetics-II | 2(2-0) | ||
Exercise Physiology | 3(3-0) | ||
Medical Physics | 3(2-1) | ||
18 | |||
Third Propessional Year | |||
Fifth | Pathology & Microbiology-I | 2(2-0) | |
Pharmacology-I | 3(3-0) | ||
Physical Agents & Electrotherapy-I | 3(2-1) | ||
Therapeutic Exercise & Techniques | 3(2-1) | ||
Sociology | 2(2-0) | ||
Health & Wellness | 2(2-0) | ||
Supervised Clinical Practice-I | 3(0-3) | ||
18 | |||
Sixth | Pathology & Microbiology—II | 3(2-1) | |
Pharmacology—II | 2(2-0) | ||
Physical Agents & Electrotherapy-II | 3(2-1) | ||
Manual Thereapy | 3(2-1) | ||
Teaching Methodology & Community Medicine | 3(3-0) | ||
Supervised Clinical Practice-II | 3(0-3) | ||
18 | |||
Fourth Propessional Year | |||
Seventh | Medicine-I | 3(3-0) | |
Surgery-I | 3(3-0) | ||
Radiology & Diagnostic Imaging | 3(2-1) | ||
Musculoskeletal Physical Therapy | 3(2-1) | ||
Human Growth Development & Community Based Rehabilitation | 2(2-0) | ||
Supervised Clinical Practice-III | 2(0-3) | ||
17 | |||
Eight | Medicine-II | 3(3-0) | |
Surgery-II | 3(3-0) | ||
Neurological Physical Therapy | 3(2-1) | ||
Evidence Based Practice | 3(2-1) | ||
Prosthetics & Orthotics | 2(2-0) | ||
Supervised Clinical Practice-IV | 3(3-0) | ||
17 | |||
Fifth Propessional Year | |||
Ninth | Cardiopulmonary Physical Therapy | 3(2-1) | |
Emergency Procedure & Primary Care in Physical Therapy | 2(2-0) | ||
Clinical Decision Making & Differential Diagnosis | 3(3-0) | ||
Scientific Inquiry & Research Methodology | 3(2-1) | ||
Professional Practice (Laws, Ethics & Administration) | 2(2-0) | ||
Integumentary Physical Therapy | 2(2-0) | ||
Supervised Oinical Practice-V | 3(0-3) | ||
18 | |||
Tenth | Obstetrics & Gynecological Physical Therapy | 2(2-0) | |
Pediatrics Physical Therapy | 2(2-0) | ||
Gerontology & Geriatrics Physical Therapy | 2(2-0) | ||
Sports Physical Therapy | 2(2-0) | ||
Supervised Clinical Practice-VI | 4(4-0) | ||
Research Project | 6 | ||
18 | |||
175 | |||
Supervised Clinical Practice-I | 3(0-3) |
REMEMBER: The duration of Doctor of Physiotherapy (DPT) Degree Program is five (05) years, and each year is divided into two (02) semesters, making it a total of ten (10) semesters. This scheme of curriculum is also applicable to the annual system, in which two consecutive semesters will be considered as one professional year.